Software Contact Information
Retrospect Express users can call the following numbers to reach the Storage Device Manufacturer for complimentary support.
- Acomdata: 909.348.0680
- Breece Hill: 1.800.953.0550
- Exabyte: 760.305.5517
- HP/ Compaq: 800.652.6672
- Imitation: http://www.imation.com/support/index.html
- IOGear: 866.946.4327
- Iomega: 888.446.6342
- Infrant: http://www.infrant.com/support/support.php
- LaCie: 503.844.4503
- Maxtor: 800.262.9867
- Olixir: 408.719.0595
- OWC: 815.338.8685
- Pexagon: http://www.pexagontech.com/support/store-it-support-form.php
- PockeTech: 770.569.8188
- SimpleTech: 800.367.7330 ext.8775
- SmithMicro: 949.362.8461
- Sony: 800.222.7669
- Storcase: 800.435.0645
- Western Digital: 800.275.4932
Customers may be subject to a $69.95 fee to receive technical support directly from EMC Insignia Support.
Please visit our online Technical Support Center for answers to common technical questions.
| Country | Support Hours | Toll Free |
|---|---|---|
| United States, Canada | 9am - 7pm EST | 1866 362 1111 |
| Latin America | ||
| Brazil | 9am - 5pm | 08008919830 |
| Mexico | 9am - 5pm | 018001238528 |
| Argentina | 9am - 5pm | 0800 6660031 |
| Chile | 9am - 5pm | 12300206002 |
| Venezuela | 9am - 5pm | 08001006303 |
| Colombia | 9am - 5pm | 1800 9440178 |
| Dominican Republic | 9am - 5pm | 1 800 871 0305 |
| El Salvador | 9am - 5pm | 800 6301 |
| Peru | 9am - 5pm | 0800 52 898 |
| Bolivia | 9am - 5pm | 0800 52 898 |
| Asia Pacific, Japan, Korea (support available in English or Japanese) | ||
| Australia | 9am - 5pm (GMT +9 Standard Time) | 1 800 149 630 |
| Japan | 9am - 5pm (GMT +9 Standard Time) | 0120660967 357674971 |
| Korea | 9am - 5pm (GMT +9 Standard Time) | 080-704-0880 |
| New Zealand | 9am - 5pm (GMT +9 Standard Time) | 800448457 |
| Direct Dial | 9am - 5pm (GMT +9 Standard Time) | +61 3 8602 8173 |
| India | 9am - 5pm (GMT +9 Standard Time) | 000800 4401291 000-117 (wait for tone) 800 560 5982 |
| Hong Kong | 9am - 5pm (GMT +9 Standard Time) | 30114511 |
| Thailand | 9am - 5pm (GMT +9 Standard Time) | 0018004418286 |
| Singapore | 9am - 5pm (GMT +9 Standard Time) | 1800 6221042 |
| Indonesia | 9am - 5pm (GMT +9 Standard Time) | 001803440013 |
| China NETCOM | 9am - 5pm (GMT +9 Standard Time) | 108007440330 |
| China TELECOM | 9am - 5pm (GMT +9 Standard Time) | 108004400320 |
| Pac Rim Holiday Schedule | ||
| Western Europe | ||
| Belgium | 9am - 5pm (GMT +1 Standard Time) | 080080290 |
| Denmark | 9am - 5pm (GMT +1 Standard Time) | 80603427 |
| Finland | 9am - 5pm (GMT +1 Standard Time) | 0800913050 |
| France | 9am - 5pm (GMT +1 Standard Time) | 0805540310 |
| Germany | 9am - 5pm (GMT +1 Standard Time) | 0800 0006523 |
| Italy | 9am - 5pm (GMT +1 Standard Time) | 800979133 |
| Netherlands | 9am - 5pm (GMT +1 Standard Time) | 0800 0200903 |
| Norway | 9am - 5pm (GMT +1 Standard Time) | 80030107 |
| Russia (English Support) | 9am - 5pm (GMT +1 Standard Time) | 81080022791044 |
| Spain | 9am - 5pm (GMT +1 Standard Time) | 900974402 |
| Sweden | 9am - 5pm (GMT +1 Standard Time) | 0201701506 |
| United Kingdom | 9am - 5pm (GMT +1 Standard Time) | 0800 028 1311 |
| Other European Countries | 9am - 5pm (GMT +1 Standard Time) | +33 1 46 95 87 78 |

RSS Feeds